| Machine Type | Machine Size(L×W×H)(mm) | Machine Weight(Kg) | Power Supply(KW) | MachineSpeed(rpm) | |
| Main Moto | Inching Moto | ||||
| SGE2318-110 | 4300×2200×2700 | ~4700 | 3 | 0.37 | 200-420 |
| SGE2318-135 | 4900×2200×2700 | ~5000 | 3 | 0.37 | 200-420 |
| SGE2318-150 | 5500×2400×2800 | ~7500 | 3 | 0.75 | 200-420 |
| SGE2318-220 | 7300×2400×2800 | ~9000 | 5.5 | 1.5 | 200-380 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!