| Machine Type | Machine Size(L×W×H)(mm) | Machine Weight(Kg) | Power Supply(KW) | MachineSpeed(rpm) | |
| Main Moto | Inching Moto | ||||
| SGE2319-75 | 3400×1700×2300 | ~4200 | 3 | 0.37 | 200-420 |
| SGE2319-95 | 3800×1700×2300 | ~4400 | 3 | 0.37 | 200-420 |
| SGE2319-125 | 4600×1700×2300 | ~4800 | 3 | 0.37 | 200-420 |
| SGE2319-170 | 5800×1700×2300 | ~7500 | 5.5 | 0.75 | 200-420 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!